Bell Schedules »
			
			
					5th & 6th Normal Schedule
			
		
			5th & 6th Normal Schedule
		
	
	
	
	
	
		
			
				5th & 6th Normal Schedule
				
					Please Note: Early Care begins at 7:00 AM in the cafeteria.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						7:50 AM | 
						— | 
						— | 
					
				
					
						| 1st Period | 
						7:50 AM | 
						8:35 AM | 
						45 min | 
					
				
					
						| 2nd Period | 
						8:40 AM | 
						9:20 AM | 
						40 min | 
					
				
					
						| 3rd Period | 
						9:25 AM | 
						10:05 AM | 
						40 min | 
					
				
					
						| 4th Period | 
						10:10 AM | 
						10:55 AM | 
						45 min | 
					
				
					
						| BREAK | 
						11:00 AM | 
						11:15 AM | 
						15 min | 
					
				
					
						| LUNCH | 
						11:15 AM | 
						11:40 AM | 
						25 min | 
					
				
					
						| 5th Period | 
						11:45 AM | 
						12:30 PM | 
						45 min | 
					
				
					
						| 6th Period | 
						12:35 PM | 
						1:15 PM | 
						40 min | 
					
				
					
						| BREAK | 
						1:15 PM | 
						1:25 PM | 
						10 min | 
					
				
					
						| 7th Period | 
						1:30 PM | 
						2:10 PM | 
						40 min | 
					
				
					
						| 8th Period | 
						2:15 PM | 
						3:00 PM | 
						45 min |